Monday – Sunday
Open at 5pm

60 Hypolita Street
St. Augustine, FL 32084

Reservations
Highly Recommended

Purchase
Gift Cards

Choice of Excellent Wines

To Complement Your Meal

Reasonably Priced

When curating a list of wines for our guests we look at several characteristics to match the dining experience at Collage.

Winemaker who consistently produces excellent wines every year.

Regions that reflect the style and tastes of the area where the wine is produced.

Winery that uses sound vineyard practices and sustainable farming.

 

   Wines By The Glass

 

APERITIFS

Bellini | 12

SPARKLING

Cava, Blanchard Perez, Barcelona, Spain | 11

Prosecco, La Marca, Italy D.O.C. | 13

Champagne, Ayala, Brut Majeur, France | 21

WHITE WINES (8 oz.)

Chardonnay, Alexander Valley Vineyards, Alexander Valley | 15

Chardonnay, Cave De Lugny, Macon, Un-Oaked | 13

Chardonnay, Rombauer Vineyards, Carneros | 27 

Moscato, La Perlina, Italy | 10

Pinot Grigio, Gabbiano, Delle Venezie | 11

Pinot Gris, Willamette Valley Vineyards, Willamette Valley | 14

Riesling, Mad Violets, Oregon | 17

Rose, DAOU Vineyards, Paso Robles | 13

Sancerre, J. De Villebois, Loire Valley | 22

Sauvignon Blanc, White Haven, Marlborough, New Zealand | 14

Sauvignon Blanc, Honig, Napa | 16

RED WINES (8 oz.)

Blend, Duckhorn Vineyards, Decoy, Sonoma County | 16

Cabernet Sauvignon, DAOU Vineyards, Paso Robles | 15

Cabernet Sauvignon, The Calling, Alexander Valley | 17

Cabernet Sauvignon, Martis, Alexander Valley | 19

Cabernet Sauvignon, Frank Family, Napa | 32

Côtes Du Rhône, E Guigal, France | 15

Malbec, Colomé Estate, Salta, Argentina | 15

Merlot, Alexander Valley Vineyards, Alexander Valley | 13

Pinot Noir, Boen Reserve, Haribach V. Vineyard, Santa Maria Valley | 22

Pinot Noir, Duckhorn Vineyards, Calera, Cental Coast | 15

Pinot Noir, Ken Wright Cellars, Willamette Valley | 19

Shiraz, Molly Dooker Winery, The Boxer, South Australia | 19

 

Wines By The Bottle

 

SPARKLING WINE

CHAMPAGNE

Ayala, Brut Majeur | 156

Bollinger, Special Cuvée |  147

G.H. Mumm, Grand Cordon Rosé |  120

Louis Roederer, Cristal | 425

Perrier-Jouet, Belle Epoque | 233

Perrier-Jouet Grand Brut | 107

Piper-Heidsieck, Cuvée Brut, France | 101

Telmont, Blanc De Noris | 195

OTHER SPARKLING

Cava, Blanchard Perez, Barcelona, Spain | 36

Prosecco, La Marca, Italy D.O.C. | 38

Brut, Roederer Estate, L’Ermitage | 140

ROSÉ WINES

DAOU Vineyards, Paso Robles | 39

La Jolie Fluer, Mediterranée | 45

Turley, Rose of Zinfandel, California | 68

WHITE WINES

CHARDONNAY

Alexander Valley Vineyards, Alexander Valley | 40

DAOU Vineyards, “Bodyguard,” Paso Robles | 54

DuMol Winery, Russian River Valley | 146

Far Niente Winery, Napa | 124

Ferrari Carano, Sonoma | 44

Flowers, Sonoma Coast | 83

Hartford Court, Russian River Valley | 60 

Materra, Cunat Family, Napa | 73

Mer Soleil, Silver, Unoaked, Monterey County | 40

Ramey Wine Cellars, Sonoma Coast | 74

Rombauer Vineyards, Carneros | 89

Talbott, Sleepy Hallow Vineyard, Santa Lucia Highlands | 72   

Sonoma-Cutrer, Sonoma | 42

SAUVIGNON BLANC / FUME BLANC

Alpine Rift, Marlborough, New Zealand | 39

Ferrari Carano, Fume Blanc, Sonoma | 38

Groth Vineyards, Napa | 60

Honig, Napa | 45

Materra, Cunat Family Vineyard, Napa | 65

Peregrine, Central Otago, New Zealand | 62

Quilt, Reserve Fumé Blanc, Napa | 54

Round Pond Estate, Napa | 75

Saint Claire, Dillons Point, Marlborough, New Zealand | 48

Twomey, Silver Oak Cellars, Napa | 55

White Haven, Marlborough, New Zealand | 38

ZD Wines, Carneros, Napa | 60

OTHER WHITE WINE FROM USA

Pinot Blanc, David Paige Wines, Oregon | 66

Pinot Gris, Lange Vineyards, Willamette Valley | 43

Pinot Gris, Willamette Valley Vineyards, Willamette Valley | 42

Riesling, Mad violets, Oregon | 60

White Blend, Conundrum, California | 32

White Pinot Noir, Willamette Valley, Oregon | 45

FRANCE

Bordeaux, Augustine | 42

Bordeaux, Comtesse De Malet Roquefort | 35

Burgandy, Bouchard Aine & Fils, Puligny-Montrachet | 196

Burgandy, Cave De Lungy, Les Carmes, Single Vineyard, Un-Oaked, Macon | 39

Burgandy, Chevalier de la Cree, Montagny Premeir Cru | 99

Burgandy, Louis Jadot, Chassagne Montrachet | 153

Burgandy, Maison Champy, Pernand Vergelesses | 142

Côte Chalonnaise, Louis Latour, Montagny | 44

Pouilly-Fume, J, De Villebois, Loire Valley | 56

Sancerre, J. De Villebois, Loire Valley | 66

Vouvray, Domaine Pichot, Le Pau De La Moriette | 63

OTHER WHITE WINE FROM EUROPE

Albarino, La Val, Rias Baizas, Spain | 50

Gruner Veltliner, Laurenz V, Singing, Austria | 50

Riesling (Dry), Domane Wachu, Austria | 54

ITALY

Moscato, Terre Gaie, La Perlina, Veneto | 33

Lugana, Tommasi, La Formaci, Veneto | 52

Pecorina, Umani Ronchi, Terre Di Chieti, Abruzzo | 50

Pinot Grigio, Gabbiano, Delle Venezie | 35

Pinot Grigio, Jermann, Friuli-Venezia Giulia | 55

Timorasso, LaSpinetta, Colli Tortonesi D.O.C. | 74

 

RED WINES

CABERNET SAUVIGNON

Alexander Valley Vineyards, School Reserve, Alexander Valley | 99

Altagracia, Eisele Vineyard, Napa | 215

Antica, Antinori Family Estate, Napa | 129

Arkenstone, NVD, Napa | 172

Brendel, Coopers Reed, Napa | 61

Beaulieu Vineyards (BV), Georges De Latour Private Reserve ’19, Napa | 206

Beringer, Private Reserve, Napa | 165

Cakebread Cellars, Napa | 161

Caravan, Darioush Vineyards, Napa | 105

Cardinale, Napa | 375

Caymus Vineyards, Napa | 179

Caymus Vineyards, Special Selection, Napa | 245

Chateau La Grande Roche Estate, Napa | 142

DAOU Vineyards, Paso Robles | 52

DAOU Vineyards, Partimony, Paso Robles | 294

DAOU Vineyards, Soul Of The Lion, Paso Robles | 210 

Dominus Estate, Christian Moueix, Napa | 425

Duckhorn, Napa | 120

Edge, Alexander Valley | 60

Faust, Napa | 110

Frank Family Vineyards, Napa | 89

Groth Vineyards, Napa | 112

Groth Vineyards, Reserve, Napa | 213

Guarachi Family Wines, Napa | 145

Heitz Cellar, Martha’s Vineyard, Napa | 315

Honig Vineyard, Bartolucci Vineyard, St Helena – Napa | 145

Honig Vineyard, Napa | 108

Ink Grade, Ink Grade Estate’s, Napa | 153

Joseph Phelps, Insigina, Napa | 364

Justin Vineyards, Paso Robles | 52

La Jota Vineyard, Howell Mountain – Napa | 199

La Sirena, Napa | 234

Louis M. Martini Winery, Sonoma | 81

Martis, Alexander Valley | 60

Melka Estates, CJ, Napa | 161

Mount Brave, Mount Veeder – Napa | 160

Opus One, Napa | 395

Orin Swift, Palermo, Napa | 150

Ovid Vineyards by Silver Oak Cellars, Napa | 350

PenFolds Vineyards, Bin 149, Wine of The World | 170

PlumpJack Collection, Adaptation, Napa | 140

PlumpJack Collection, Cade Estate Reserve, Howell Mountain – Napa | 285

PlumpJack Collection, Cade Estate, Howell Mountain – Napa | 175

PlumpJack Collection, Odette Estate, Stag’s Leap District – Napa| 220

PlumpJack Collection, PlumpJack Estate, Oakville – Napa | 220

Quilt, Napa | 60

Quilceda Creek, Columbia Valley (100 Point Wine) | 299

Robert Mondavi, Oakville Estates, Napa (No. 6 On Wine Spectator) | 146

Round Pond Estate, Napa | 152

Silver Oak Cellars, Napa | 190

Silver Oak Cellars, Timeless, Napa | 250

Slope, Immortal Estate, Sonoma | 154

Spottswoode, St. Helena, Napa | 300

Stags Leap Wine Cellars, Artemis, Napa | 146

Teeter-Totter, Napa | 150

The Calling, Alexander Valley | 66

Tom Eddy Wines, Elodian, Knights Valley | 112

Wente Vineyard, Nth Degree, Livermore Valley | 184

MERLOT

Alexander Valley Vineyards, Alexander Valley | 45

DAOU Vineyards, Sequentis Reserve, Paso Robles | 60

Duckhorn Vineyards, Napa | 88

Grgich Hills Estate, Napa | 89

Pahlmeyer, Napa | 169

Pedistal, Long Shadows, Columbia Valley | 141

Twomey, Silver Oak Cellars, Napa | 146

PINOT NOIR

California

Belle Glos, Dairyman, Russian River Valley | 60

Boen Reserve, Haribach V. Vineyard, Santa Maria Valley | 68

Duckhorn Vineyards, Calera, Central Coast | 48

DuMol Winery, Russian River Valley | 165

Etude Winery, Carneros | 79

Flowers, Sonoma County | 99

Pahlmeyer, Jayson, Sonoma County | 113

Sonoma-Cutrer, Russian River Valley | 70

Oregon

 David Paige, Willamette Valley | 95

Domaine Serene, Yamhill Cuvee, Willamette Valley | 129

Ken Wright Cellars, Willamette Valley | 56

Mad Violets, Willamette Valley | 89

Willamette Valley Vineyards, Founder’s Reserve, Willamette Valley | 47

MERITAGE AND BLENDS

Alexander Valley Vineyards, Cyrus, Alexander Valley | 150

Beaulieu Vineyard (BV), Tapestry, Reserve, Napa | 89

Buena Vista, The Sherriff, Sonoma County | 126

Clos De Los Siete “C7” by Michael Rolland, Valle De Uco, Argentina | 52

DAOU Vineyards, Bodyguard, Paso Robles | 78

DAOU Vineyards, The Pessismist, Paso Robles | 52

DAOU Vineyards, Patrimony, Caves Des Lions, Paso Robles | 294

Domaine Serence, Grand Cheval, Pinot Noir/Syrah Blend, Oregon | 129

Duckhorn Vineyards, Decoy, Sonoma | 49

Harlan Estate, The Mascot, Napa  | 225

Justin Vineyards, Isosceles, Paso Robles | 103

Justin Vineyards, Justification, Paso Robles | 82

Molly Dooker Winery, Two Left Feet, South Australia | 56

Orin Swift Cellars, Papillon, Napa | 154

Pahlmeyer, Napa | 275

Pahlmeyer, Jayson, Napa | 115

Penfolds Vineyards, Bin 600, Cabernet/Shiraz Blend, Sonoma | 102

Penfolds Vineyards, Bin 389, South Australia | 89

Quintessa, Rutherford, Napa | 282

Rasa Vineyards, QED, The Strong Law, Walla Walla, WA | 146

Silver Oak Cellars, Ovid Vineyards, Napa | 350

Silver Oak Cellars, Timeless, Napa | 250

Taken Wine Company, Napa | 59

The Equalizer, Chalk Hill-Sonoma County | 142

 CABERNET FRANC

Alexander Valley Vineyards, Sonoma | 69

DAOU Vineyards, Patrimony, Paso Robles | 294

PETITE SIRAH

Caymus-Suisun, Grand Durif, Suisun Valley | 60

Stags’ Leap Winery, Napa | 81

SYRAH/SHIRAZ 

Shiraz, Molly Dooker Winery, The Boxer, South Australia | 56

Syrah, SAMSARA, Wine Co., Santa Barbara | 96

ZINFANDEL

Alexander Valley Vineyards, Sin Zin, Alexander Valley | 41

Hartford, Old Vine, Russian River Valley | 78

Turley, Old Vine, Napa | 72

 

RED WINES FROM SOUTH AMERICA

Argentina

Malbec, Bodega Cuarto Dominio, Gualtallary – Uco Valley | 130

Malbec, Colome Estate, Salta | 42

Malbec, Maal Wines, Biolento, Mendoza | 66

Red Blend, Clos De Los Siete “C7” by Michel Rolland, Valle De Uco | 52

Chile

Carmenere, Miguel Torres, Cordillera, Chile | 48

 

 RED WINES FROM FRANCE

Bordeaux

Château Armens, St. Emilion Crand Cru | 105

Château du Parc, St. Emilion Crand Cru | 115

Château Gaby, Fronsac | 94

Château Lassegue, St. Emilion Grand Cru | 99

Château Margaux du Margaux | 149

Chateau Rahoul, Graves | 86

Burgundy 

Beaujolais, Chateau Du Moulin-A-Vent, Couvent Des Thorins | 62

Domaine Pavelot, Savigny-les-Beaune Cru | 127

Louis Latour, Pommard 1e Cru | 155

Comte Armand, Appelation Volnay Contrôlée, Pommard | 180

Rhône

Châteauneuf-du-Pape, Château de Beaucastel | 148

Châteauneuf-du-Pape, Bonpas | 117

Châteauneuf-du-Pape, E Guigal | 132

Côtes Du Rhône, E Guigal | 44

 

RED WINES FROM SPAIN

Allende, Temperanillo, Rioja | 78

Arinzano, La Casona, Vino do Pago | 83

Beronia, Reserva, Rioja | 40

Beronia, III a.C, Rioja | 138

Marques de Caceres, Gran Reserva, Rioja | 67

Poor Boy, Garnacha, Calatayud (Aged in Pappy Van Winkle Barrels) | 55

Torremoron, Tempranillo, Ribera Del Duero | 44

 

RED WINES FROM ITALY

Toscana & Abbruzzo

Brunello Di Montalcino, Argiano (2023 Wine Spectator, Wine of the World) | 125

Chianti Classico, Castello di Volpaia | 49

Rosso Di Montalcino, Argiano | 55

Rosso Di Montalcino, Biondi-Santi | 155

Super Tuscan, Antinori, Tignanello | 226

Super Tuscan, Brancacia Tre Rosso | 52

Super Tuscan, Brancacia IL Rosso | 120

Super Tuscan, Le Volte Dell’ Ornellaia | 66

Super Tuscan, Ornellaia, Bolgheri | 236

Super Tuscan, Remole, Frescobaldi | 39

Super Tuscan, Ruffino, Alauda | 145

Veneto & Sardegna 

Amarone, Allegrini | 135

Amarone, Masi, Costasera | 116

Plazzo Della Torre, Allegrini | 50

Super Sardinian, Agricola Punica, Barrua, Sardinia | 107

Piemonte

Barbaresco, La Spinetta, Bordini | 144

Barolo, Massolino | 134

Dolcetto d’Alba, Massolino | 64

DOMESTIC BEERS

Ancient City, Castillo Coconut Porter | 6.5

Budweiser | 6.5

Michelob Ultra | 6.5

Narragansett, Lager | 6.5

Real American Beer by Hulk Hogan | 6.5

IMPORT & PREMIUM BEERS

Stella Artois, Belgium | 7.5

Cigar City, Jai Alai, IPA, Tampa | 7.5

Modelo Especial, Mexico | 7.5

Duke’s Brown Ale, Jacksonville | 7.5

Hoegaarden, Belgium | 7.5

Kona Hanalei Island, IPA, Hawaii | 7.5

Becks NA | 7.5

SELTZER

High Noon, Lime, Modesto, CA | 7

The Long Drink, Gin & Grapefruit Soda, Kannapolis, NC | 7

DESSERT WINES, PORTS & SHERRY

Dow’s, 10 Year, Tawny, Portugal | 11

Dow’s, 20 Year, Tawny, Portugal | 14

Dow’s, 40 Year, Tawny, Portugal | 39 

Felsina, Vin Santo Del Chianti Classico | 16

Warre’s ’03 Vintage Port, Twany, Portugal | 14

Fonseca, Bin 27, Finest Reserve, Portugal | 10

Chateau Roumieu, Sauternes, France | 11

Mad Violets, Reisling, Willamette Valley | 12

Pendolds Club, Australia | 8

NON-ALCOHOLIC

 Bottled Water, Voss, Still Water, Sparkling Water | 9

Coke, Diet Coke, Sprite or Ginger Ale | 4.25

Coffee | 4.25

Single/Double Espresso | 4.50/6