Tuesday – Sunday
Open at 5pm

60 Hypolita Street
St. Augustine, FL 32084

Reservations
Highly Recommended

Purchase
Gift Cards

Choice of Excellent Wines

To Complement Your Meal

Reasonably Priced

When curating a list of wines for our guests we look at several characteristics to match the dining experience at Collage.

Winemaker who consistently produces excellent wines every year.

Regions that reflect the style and tastes of the area where the wine is produced.

Winery that uses sound vineyard practices and sustainable farming.

  Wines By The Glass

 

APERITIFS

Bellini | 11

Vermouth Royal | 11

SPARKLING

Cava, Chic, Brut, Barcelona Spain | 9

Prosecco, Candoni, Treviso, DOC, N.V. | 10

Champagne, Piper-Heidsieck, Cuvèe Brut | 17

WHITE WINES (8 oz.)

“Tincho”, Torrontés, New Age, (Over Ice & Lime) | 8

Moscato, La Perlina, Italy | 10

White Blend, Vidal-Fleury, Cotes Du Rhône, France | 12

Pinot Grigio, Caposaldo, Veneto | 9

Pinot Gris, King Estate, Oregon | 12

Rose, DAOU Vineyards, California | 13

Sauvignon Blanc, 13 Celsius, Marlborough | 11

Sauvignon Blanc, Honig, Napa | 14

Chardonnay, Alexander Valley Vineyards | 13

Chardonnay, Balletto, “Theresa’s Unoaked”, Russian River | 13

RED WINES (8 oz.)

Red Blend, Sangre de Toro, Spain | 10

Chapoutier, Cotes Du Rhône Rouge, France | 11

Malbec, Trapiche, Mendoza, Argentina | 11

The Pessismist, DAOU, Paso Robles | 13

Merlot, Chateau Ste Michelle, Columbia Valley | 13

Pinot Noir, Etude Winery, “Lyric,” Santa Barbara  | 13

Pinot Noir, Ken Wright Cellars, Willamette Valley, Oregon | 16

Pinot Noir, Belle Glos, Las Alturas, Santa Maria Valley | 18

Cabernet Sauvignon, Alexander Valley Vineyards | 14

Cabernet Sauvignon, DAOU Vineyards, Paso Robles | 15

 

Wines By The Bottle

 

SPARKLING WINE

CHAMPAGNE

Piper-Heidsieck, Cuvee Brut | 78

Buena Vista, Brut Rosé La Victoire, N.V. | 82

Perrier-Jouet Grand Brut, N.V. | 107

Bollinger, Special Cuveé, N.V. |  147

Louis Roederer, Cristal, ’12 | 399

DOMESTIC

Piper Brut, Sonoma | 47

PROSECCO

Candoni, Treviso, DOC, N.V.    .187L | 10

Candoni, Treviso, DOC, N.V.    .750L | 36

CAVA

Cava, Chic, Brut, Barcelona, Spain | 30

ROSÉ WINES

Fleur de Mer, Côtes de Provence, France ’18 | 36

Cloud Chaser, Côtes de Provence, France ’18 | 38

DAOU Vineyards, Paso Robles, California ’20 | 39

NON-ALCOHOLIC SPARKLING

<<The 60 Hypolita, >> Blackberry Puree & Peach Nectar, Served over Ice, Lemon & Lime Slices, Topped with Sparkling | 8

 * Ask your server about other non-alcoholic options*

CHARDONNAY

Balletto Vineyards, “Teresa’s Unoaked,” Russian River, ’21 | 39

Alexander Valley Vineyards, Alexander Valley, ’19 | 36

Mer Soleil Vineyards, Reserve, Santa Lucia, “20 | 36

Ferrari Carano Vineyards & Winery, Sonoma ’20 | 39

Gust, Petaluma Gap, Sonoma County “19 | 39

Sonoma-Cutrer Vineyards, Sonoma, “20 | 42

DAOU Vineyards, “Bodyguard,” Paso Robles, “20 | 54

Stag’s Leap Wine Cellars, Karia, Napa, ’19 | 55

Groth Vineyards & Winery, Napa, ’19 | 55

Ramey Wine Cellars, Sonoma Coast, “18 | 59

Rombauer Vineyards, Carneros, “20 | 89

Cakebread Cellars, Napa, ’20 | 95

DuMol Winery, Russian River Valley, ’19 | 112

Far Niente Winery, Napa, ’19 | 124

Cakebread Cellars, Reserve, Napa, ’19 | 136

SAUVIGNON BLANC / FUME BLANC

13 Celsius Vineyards, Marlborough, New Zealand, ’19 | 34

Ferrari Carano Vineyards & Winery, Fume Blanc, Sonoma, ’21 | 34

Honig Vineyard & Winery, Napa, ’21 | 39

Groth Vineyard and Winery, Napa, ’21 | 40

Silver Oak Cellars, “Twomey,” Napa, “20 | 55

Cakebread Cellars, Napa, ’20 | 69

Cade Estate, PlumpJack Collection, Napa, ‘20 | 77

OTHER WHITE WINE FROM USA

Fess Parker Winery, Riesling, Santa Barbara, ’19 | 30

Willamette Valley Vineyards, Riesling, Oregon, ’20 | 34

Pine Ridge Vineyards, Chenin Blanc-Viognier California, ’19 | 32

King Estate Winery, Pinot Gris, Oregon, ’19 | 39

David Paige Wines, Pinot Blanc, Oregon, ’20 | 58

 

WHITE WINES

ITALY

Moscato, Terre Gaie, “La Perlina,” Veneto, ‘20 | 30

Pinot Grigio, Caposaldo, Veneto, ’21 | 32

Pinot Grigio, Jermann, Friuli-Venezia Giulia, ’20 | 49

FRANCE

Vidal-Fleury, White Blend, France, ’19 | 32

Bordeaux, Comtesse De Malet Roquefort,  ’20 | 35

Vouvray, Marquis de Goulaine, ’20 | 36

Burgandy, Chevalier de la Cree, Montagny Premeir Cru, Knights Templar Cuvee, ’20 | 99

Burgandy, Maison Champy, Pernand Vergelesses, ’16 | 142

Burgandy, Vincent Girardin, Chassagne-Montrachet, ’19 | 150

Burgandy, Bouchard Aine & Fils, Puligny-Montrachet, ’20 | 164

SPAIN

Albarino, Raimat Vineyards, ’20 | 30

Albarino, Martin Codax Winery, ’20 | 32

GERMANY

Riesling, Thomas Schmitt Estate, ’19 | 37

ARGENTINA

Torrontes, Colome Estate Valle Calchaqui, Salta, ’19 | 30

Torrontes, “Tincho”, New Age, (Over Ice & Lime), 32

 

RED WINES

CABERNET SAUVIGNON

Alexander Valley Vineyards, Alexander Valley, ’19 | 39

Treana Winery by Austin Hope, Paso Robles, ’20 | 40

DAOU Vineyards, Paso Robles, ’20 |45

Emblem, Napa, ’18 | 57

Austin Hope Winery, Paso Robles, ’20 |60

Mount Veeder Winery, Napa, ’18 (92 WA) | 69

Alexander Valley Vineyards, School Reserve, ’18 | 79

Louis M. Martini Winery, Napa, ’18 | 81

Hill Family Estate, Napa, ’19 | 85

Honig Vineyard & Winery, Napa, 97

Groth Vineyards, Napa, ’18 | 99

Silverado Vineyards, “GEO,” Napa, ’16 (92 WS) | 99

Round Pond Estate, “Rutherford,” Napa, ’17 (92 WE) | 99

Crossbarn Winery by Paul Hobbs, Napa, ’18 (90 WA) | 120

Frank Family Vineyards, Napa, ’18 | 122

 Antinori Family Estate, “Antica,” Napa, ’17 (92 WE) | 129

Immortal Estate, “Slope,” Sonoma, ’15 (92 WA) | 140

PlumpJack Collection, “Adaptation,” Napa, ’19 | 140

Guarachi Family Wines, Napa, ’17 | 145

Silver Oak Cellars, Alexander Valley, ’17 | 145

Stag’s Leap Wine Cellars, “Artemis,” Napa, ’19 | 145

Honig Vineyard & Winery, Bartolucci Vineyard, Napa, ’15 | 145

Cakebread Cellars, Napa, ’18 | 147

Pride Mountain Vineyards, St Helena, ’17 (90 WA) | 149

Caymus Vineyards, Napa, ’20 | 149

Nickel & Nickel Winery, “Branding Iron,” Napa, ’18 | 163

Cade Estate, PlumpJack Collection, Howell Mountain, ’17 | 163

Coup de Foudre, Napa, ’14 | 165

Sebastiani Vineyards & Winery, Cherryblock, Sonoma, ’17 (93 WA) | 165

Staglin Family Vineyards, “Salus,” Rutherford, ’16 | 169

Silver Oak Cellars, Napa, ’16 | 179

Groth Vineyards & Winery, Reserve, Napa, ’16 (95 WA) | 185

Odette Estate, PlumpJack Collection, Stag’s leap District, ’16 (95 WA) | 189

PlumpJack Estate, Napa, ’18 | 189

DAOU Vineyards, “Soul Of The Lion”, Paso Robles, ’19 | 199

Silver Oak Cellars, Library Release, Napa, ’10 | 225

Caymus Vineyards, Special Selection, Napa, ’17 | 245

Cade Estate Reserve, PlumpJack Collection, Howell Mountain, ’18 | 285

Quilceda Creek, Columbia Valley, ’18 (98 WA) | 299

Odette Estate, PlumpJack Collection, Reserve, Napa, ’14 (98 WA) | 450

Odette Estate, PlumpJack Collection, Reserve, Napa, ’15 (98 WA) | 450

 CABERNET FRANC

Truchard Vineyards, Carneros, ’19 | 54

Revolver Wine Company, “The Fury,” ’18 | 99

Darioush, Napa, ’18 | 145

PETITE SIRAH

J. Lohr Vineyards & Wines,, Tower Road, Paso Robles, ’18 | 45

Stags’ Leap Winery, Napa, ’18 | 79

SYRAH/SHIRAZ 

Mollydooker Winery, “The Boxer,” South Australia, ’20 | 56

SAMSARA, Wine Co., Santa Barbara, ’17 (92 WA) | 67

John Duval Wines, “Entity,” Barossa Valley ‘19 (94 WS) | 79

ZINFANDEL

Alexander Valley Vineyards, “Sin Zin,” Alexander Valley, ’17 | 39

Alexander Valley Vineyards, “Redemption Zin,” Dry Creek Valley, ’16 | 42

Ridge Vineyards, Paso Robles, ’19 | 74

Seghesio Family Vineyards, Old Vine, Sonoma, ’17 | 78

Turley Wine Cellars, Kirschenmann Vineyard, Lodi, ’19 | 95

MERLOT

Chateau Ste Michelle, “Indian Wells”, Columbia Valley, ’18 | 38

Grgich Hills Estate, Napa, ’17 (91 WW) | 89

Duckhorn Vineyards, Napa, ’18 | 62

DAOU Vineyards, “Sequentis,” Reserve, Paso Robles, ’19 | 76

Pahlmeyer, Napa, ‘17 | 155

MERITAGE AND BLENDS

D’Arenberg Cellars, “d’Arry’s Original,” South Australia ’17 | 35

The Pessismist, DAOU, Paso Robles (62% Petite Sirah, 18% Zinfadel, 17% Syrah, 3% Lagrein) 39

Duckhorn Vineyards, “Decoy,” Napa, ’19 | 43

The Paring, California, (50% Cabernet Sauvignon, 20% Merlot, 20% Cabernet Franc & 10% Petit Verdot) ’16 | 48

Mollydooker, “Two Left Feet”, South Australia, (71% Shiraz, 15% Merlot and 14% Cab. Sauv.) ’19 | 55

Taken Wine Co., Napa, (65% Cabernet Sauvignon, 15% Zinfandel, 11% Merlot, 7% Malbec, 2% Petite Syrah) ’18 (90 WE) | 59

PenfoldsVineyards, “Bin 600,” Sonoma, (78% Cabernet Sauvignon, 22% Shiraz) ’18 (93 WE) | 69

DAOU Vineyards, “Bodyguard,” Paso Robles, (59% Petit Verdot, 41% Petite Sirah) ’18 (94 WE) | 68

Chappellet, “Propietor’s Blend”, Mountain Cuvee, Willamette Valley, (44% Cabernet Sauvignon, 36%Merlot, 9% Petit Verdot, 7% Malbec, 4% Cabernet Franc) ’19 | 68

John Duval Wines, “Plexus,” Barossa Valley, (51% Shiraz, 32% Grenache, 17% Mourvedre) ’17 (94 WS) | 79

Beringer Vineyards, “Q,” Napa, (75% Cabernet Sauvignon, 10% Merlot, 5% Cabernet Franc, 5% Petit Verdot, 5% Petit Sirah) ’18 (90 WA) | 88

Penfolds Vineyards, “Bin 389,” South Australia (54% Cabernet Sauvignon, 46% Shiraz) ’17 | 89

Beaulieu Vineyard, “Tapestry,” Reserve, Napa, (78% Cabernet Sauvignon, 11% Merlot, 4% Malbec, 4% Petit Verdot, 3% Cabernet Franc) ’17 | 89

Alexander Valley Vineyards, “Cyrus,” Alexander Valley, (76% Cabernet Sauvignon, 12% Merlot, 7% Cabernet Franc, 3% Petit Verdot, 2% Malbec) ’15 | 110

Orin Swift Cellars, “Papillon,” Napa, (Cabernet Sauvignon, Malbec, Merlot, Petit Verdot, Cabernet Franc) ’19 | 137

Quilceda Creek Winery, “CVR,” Columbia Valley, (95% Cabernet Sauvignon, 4% Merlot, 1% Cabernet Franc) ’18 (96 WA) | 154

Will Harlan, “The Mascot,” Napa (90% Cabernet Sauvignon, 5% Cabernet Franc, 5% Petit Verdot) ’16 | 225

Silver Oak Cellars, “Timeless,” Napa, ’18 | 250

Pahlmeyer, Napa, (80% Cabernet Sauvignon, 9% Merlot, 5% Cabernet Franc, 4% Petit Verdot, 2% Malbec) ‘16 (94 WA) | 275

Ovid Vineyards, Napa, (66% Cabernet Sauvignon, 23% Cabernet Franc, 8% Merlot, 3% Petit Verdot) ’16 (99 WA) | 350

PINOT NOIR

Etude Winery, “Lyric,” Santa Barbara, ’19 | 39

Willamette Valley Vineyards, Willamette Valley, ’19 | 43

MacMurray Estate Vineyards, Russian River Valley, ’19 (90 WE) | 44

Ken Wright Cellars, Willamette Valley, ’21 | 48

King Estate Winery, Willamette Valley, ’20 | 52

Belle Glos, Las Alturas, Santa Maria Valley, ’20 | 55

David Paige, Willamette Valley, ’19 | 59

Rex Hill Vineyards, Willamette Valley, ’18 |67

Sokol Blosser Winery, Willamette Valley, ’18 | 82

Etude Winery, Carneros, ’18 (90 WE) | 79

Domaine Serene, Yamhill Cuvee, Willamette Valley, ’17 (92 WA) | 129

DuMol Winery, Russian River Valley, ’20 | 149

MALBEC

Trapiche Vineyards, Broquel, Mendoza, ’19 | 35

Ben Marco Winery, Mendoza, ’19 | 39

Salentein Estate, Reserve, Mendoza, ’20  | 39

Paul Hobbs, “Cocodrilo,” Mendoza, ’18 (90 WS) | 60

 RED WINES FROM FRANCE

Bordeaux

Château Lassegue, “Les Cadrans,” St. Emilion Grand Dru,, ’18 | 55

Château Lassegue, St. Emilion Grand Cru, ’18 | 99

Château Margaux du Margaux, ’14 | 149

Burgundy

Domaine Pavelot, Pinto Noir, Savigny-les-Beaune 1ER Cru, ’17 |  127

Louis Latour, Pommard 1ER Cru, ’18 | 155

Rhône
Chapoutier, Cotes Du Rhône, ’20 | 33

Châteauneuf-du-Pape

E. Guigal, Vallée du Rhône, ’17 | 114

Clos de l’Oratoire des Papes, Vallée du Rhône, ’17 | 129

Château de Beaucastel Vallée du Rhône, ’18 (95 WA) | 148

RED WINES FROM ITALY

Toscana & Abbruzzo

Riccardo Talenti, Rosso Di Montalcino, ’18 | 49

Argiano, Rosso Di Montalcino, ’19 | 55

Biondi-Santi, Rosso Di Montalcino, ’18 | 155

Castello di Volpaia, Chianti Classico, ’19 | 49

Felisina, Chianti Classico Reserva, ’17 | 74

Ornellaia, “Le Serre Nuove,” ’18 | 149

Riccardo Talenti, Brunello Di Montalcino, ’14 | 137

Caparzo Vineyard, Brunello Di Montalcino, ’16 | 120

Argiano, Brunello Di Montalcino, ’16 | 125

Tenuta San Guido Winery, “Guidalberto,” Super Tuscan, ’19 | 118

Tenuta San Guido Winery, “Sassicaia,” Super Tuscan, ’17 | 290

Veneto

Santi, “Solane” Ripasso Valpolicella Classico Superiore, ’17 | 43

Masi Winery, “Campofiorin,” Ripasso Della Valpolicello, ’17 | 46

Masi Winery, “Costasera,” Amarone Della Valpolicello, ’15 | 106

Allegrini Winery, Amarone Della Valpolicello, ’16 | 128

Sardegna

Agricola Punica, Barrua, ’16 | 107

Piemonte

Massolino Vineyards, Dolcetto d’Alba, ’19 | 48

Elvio Cogno Winery, “Bordini,” Barbaresco,  ’15 | 115

Renato Ratti Winery, “Marcenasco,” Barolo,  ’18 | 110

Massolino Vineyards, Barolo,  ’16 | 110

Elvio Cogno Winery, “Cascina Nuova,” Barolo ’16 | 129

RED WINES FROM SPAIN

Torres Family Wines, “Sangre de Toro,” Red Blend, Catalonia, ’18 | 30

Baron de Ley Reserva, Rioja, ’16 | 43

Beronia Winery, Reserva Rioja, ’17 | 39

Campo Viejo Wineries, Gran Reserva, Rioja, ’14 | 45

Marqués de Cáceres Vineyard, Gran Reserva, Rioja ’12 | 67

Faustino, Gran Reserva, Rioja, ’10 | 81

 Torres Family Wines, “Salmos,” Red Blend, Catalinia, ’17 | 82

 

DOMESTIC BEERS

Budweiser | 6.25

Bud Light | 6.25

Michelob Ultra Gold | 6.25

Narragansett, Lager | 6.25

IMPORT & PREMIUM BEERS

Stella Artois, Belgium | 7.25

Estrella Damm, Spain | 7.25

Modelo Negra, Mexico | 7.25

Duke’s Brown Ale, Jacksonville | 7.25

Goose Island, IPA, Chicago | 7.25

Murphy’s Stout, Ireland | 8

DESSERT WINES, PORTS & SHERRY

O’Reilly’s Irish Cream | 7

Fonseca, Bin 27, Finest Reserve, Portugal | 7

Fonseca, 10 Year, Tawny, Portugal | 9

Chambers Rutherglen Muscat, Australia | 9

Dow’s, 20 Year, Tawny, Portugal | 12

Penfolds, Club, Tawny, SE Australia | 7

Felsina, Vin Santo Del Chianti Classico, ’07 | 16

NON-ALCOHOLIC

Coke, Diet Coke, Sprite or Ginger Ale | 3.95

Coffee | 3.95

Single/Double Espresso | 4.50/6