Choice of Excellent Wines

To Complement Your Meal
Reasonably Priced
When curating a list of wines for our guests we look at several characteristics to match the dining experience at Collage.
Winemaker who consistently produces excellent wines every year.
Regions that reflect the style and tastes of the area where the wine is produced.
Winery that uses sound vineyard practices and sustainable farming.

Wines By The Glass
APERITIFS
Bellini | 11
Vermouth Royal | 11
SPARKLING
Cava, Jaume Serra Cristalino Brut, Spain | 9
Prosecco, Candoni, Treviso, DOC, N.V. | 10
Champagne, Piper-Heidsieck, Cuvèe Brut | 17
Champagne, Tattinger, Brut La Française, N.V. | 18
WHITE WINES (8 oz.)
“Tincho”, Torrontés, New Age, (Over Ice & Lime) | 8
Moscato, La Perlina, Italy | 9
White Blend, Vidal-Fleury, Cotes Du Rhône, France | 9
Pinot Grigio, Caposaldo, Veneto | 9
Pinot Gris, King Estate, Oregon | 12
Rose, Fleur de Mer, Côtes de Provence, France | 12
Rose, DAOU Vineyards, California | 13
Sauvignon Blanc, 13 Celsius, New Zealand | 11
Sauvignon Blanc, Honig, Napa | 14
Chardonnay, Alexander Valley Vineyards | 12
Chardonnay, Balletto, Theresa’s Unoaked, Russian Rive | 12
RED WINES (8 oz.)
Red Blend, Sangre de Toro, Spain | 10
Cotes Du Rhône Rouge, Guigal, France | 11
Malbec, Trapiche Broquel, Mendoza, Argentina | 11
Mountain Cuvee, Gundlach Bundschu, Sonoma | 13
Merlot, Chateau Ste Michelle, Columbia Valley | 13
Pinot Noir, Lyric by Etude, Santa Barbara | 14
Pinot Noir, Ken Wright Cellars, Willamette Valley, Oregon | 15
Pinot Noir, Belle Glos, Las Alturas, Santa Lucia Highlands | 17
Cabernet Sauvignon, Alexander Valley Vineyards | 14
Cabernet Sauvignon, RouteStock, Route 29, Napa | 15
Cabernet Shiraz, Penfolds Bin 600, Sonoma | 26
Wines By The Bottle
SPARKLING WINE
CHAMPAGNE
Buena Vista, Brut Rosé La Victoire, N.V. | 75
Taittinger, Brut La Française, N. V. | 79
Perrier-Jouet Grand Brut, N.V. | 92
Bollinger, Special Cuveé, N.V. | 127
Louis Roederer, Cristal, ’08 | 299
DOMESTIC
Roederer Estate Brut, Anderson Valley | 45
PROSECCO
Candoni, Treviso, DOC, N.V. .187L | 10
Candoni, Treviso, DOC, N.V. .750L | 32
CAVA
Cava, Jaume Serra Cristalino Brut, Spain | 30
ROSÉ WINES
Fleur de Mer, Côtes de Provence, France ’18 | 36
Cloud Chaser, Côtes de Provence, France ’18 | 38
DAOU Vineyards, Paso Robles, California ’20 | 39
CHARDONNAY
Balletto, Teresa’s Unoaked, Russian River, ’19 | 36
Alexander Valley Vineyards, Alexander Valley, ’18 | 36
Sonoma-Cutrer, Sonoma Coast, ’18 (91 WW) | 39
Ferrari Carano, Sonoma, ’18 (90 WE) | 39
Mer Soleil Reserve, Santa Lucia, ’19 (91 WW) | 45
Truchard Vineyards, Carneros, ’19 | 54
Ramey, Sonoma Coast, ’17 (92 WA) | 57
Stag’s Leap Wine Cellars, Karia, Napa, ’18 (91 WE) | 66
Groth Vineyards, Napa, ’18 (90 WE) | 68
Cakebread Cellars, Napa, ’19 (91 WS) | 86
Plumpjack Reserve, Napa, ’19 | 99
Dumol, Russian River Valley, ’18 (94 WA) | 112
Far Niente, Napa, ’19 (92 WW) | 116
Cakebread Cellars, Reserve, Napa, ’16 (91 WS) | 125
SAUVIGNON BLANC / FUME BLANC
13 Celsius, Marlborough, New Zealand, ’19 | 34
Ferrari Carano, Fume Blanc, Sonoma, ’19 (91 WW) | 34
Honig, Napa, ’19 (92 WW) | 39
Groth, Napa Valley, ’19 (92 WE) | 40
Twomey by Silver Oak, Napa, ’19 (91 WW) | 55
Cakebread, Napa, ’19 (91 WE) | 64
Cade by Plumpjack, Napa, ‘19 | 77
WHITE WINES FROM EUROPE
La Perlina, Moscato, Italy, ‘19 | 30
CaSal di Serra Verdicchio, Umani Ronchi, Italy, ’19 (90 WA) | 32
Pinot Grigio, Caposaldo, Veneto, Italy, ’18 | 32
Pinot Grigio, Banfi, San Angelo, Tuscany, Italy, ’19 | 38
Comtesse De Malet Roquefort Bordeaux Blanc, France, ’19 | 30
White Blend, Vidal-Fleury, Cotes Du Rhone, France | 32
Vouvray, Domaine Pichot, France’ 19 (92 WE) | 36
Louis Latour Montagny Les Buys, France,’ 19 (92 WW) | 44
J de Villebois, Sancerre, France, ’19 | 49
Pouilly Fuisse, Louis Jadot, France, ’19 | 56
Les Tourelles de la Cree, Grand Vin, France, ’18 | 59
Chablis, Albert Bichot, France, ‘19 | 63
Maison Champy, Pernand Vergelesses, France, ’18 | 93
Vin de Bourgogne, Puligny-Montrachet, Bouchard Aine & Fils, France, ’18 | 136
Vin de Bourgogne, Chassagne-Montrachet, Domaine de Montille, France,’17 | 145
Albarino, Martin Codax, Rías Baixas, Spain, ’19 (89 WE) | 32
Albarino, Torre La Moreira, Rias Baixas, Spain, ’20 | 36
Riesling, Thomas Schmitt, Kabinett, Germany, ’19 | 31
WHITE WINE FROM ARGENTINA
“Tincho”, Torrontés, New Age, (Over Ice & Lime), Argentina | 32
WHITE WINE FROM USA
Riesling, Fess Parker, Santa Barbara, ’19 | 30
Riesling, Willamette Valley Vineyards, Oregon, ’19 (91 WE) | 32
Riesling, Eroica, Chateau Ste. Michelle, Columbia Valley, ’19 | 39
Chenin Blanc-Viognier, Pine Ridge, California, ‘19 | 32
King Estate, Pinot Gris, Oregon, ’18 | 39
White Blend, Groth, Napa Valley, ’19 (93 WE) | 99
PETITE SIRAH
J. Lohr, Tower Road, Paso Robles, ’17 | 45
Stags’ Leap Winery, Napa, ’17 (90 WA) | 69
CABERNET FRANC
Truchard Vineyards, Carneros, ’17 | 54
Revolver, The Fury, ’18 | 106
Peju, Napa, ’16 (90 WE) | 109
Darioush, Napa, ’18 | 140
SYRAH / SHIRAZ
Molly Dooker, The Boxer, South Australia, ’18 | 54
Penner-Ash, Oregon, ’16 (92 WA) | 63
John Duval, Entity, Barossa Valley ‘19 (94 WS) | 75
Penfolds, RWT, Barossa Valley, ’17 (95 WA) | 185
CABERNET SAUVIGNON
Treana, Paso Robles, California,’18 (91 WE) | 34
Alexander Valley Vineyards, Alexander Valley, ’18 | 38
RouteStock, Route 29, Napa, ’17 | 42
Emblem, Napa, ’17 | 49
DAOU Vineyards, Paso Robles, ’19 (92 WA) | 50
Truchard Vineyards, Rutherford, ’17 (90 WE) | 58
Austin Hope, Paso Robles, ’19 (96 WE) | 60
Alexander Valley Vineyards, School Reserve, ’16 (91 WA) | 66
Mount Veeder, Napa, ’18 (92 WA) | 69
Round Pond Estate, Kith & Kin, Napa, ’18 (90 WS) | 74
Pine Ridge Vineyards, Napa, ’16 (90 WA) | 75
Louis Martini, Napa Valley, ’18 | 81
Honig, Napa, ’17 (92 WA) | 84
Darioush, Caravan, Napa, ’18 | 99
Frank Family, Napa,’19 | 110
Groth Vineyards, Napa, ’16 (93 WE) | 115
Adaptation by Plumpjack Winery, Napa, ’17 (92WE) | 122
Guarachi Family Wines, Napa, ’15 (90 WE) | 125
Round Pond Estate, Rutherford, ’17 (92 WE) | 129
Pride Mountain Vineyards, St Helena, ’17 (90 WA) | 132
Silver Oak, Alexander Valley, ’16 (93 WW) | 135
Stag’s Leap Wine Cellars, Artemis, Napa, ’18 (90 WE) | 135
Cakebread Cellars, Napa, ’18 | 137
Immortal Estate, Slope, Sonoma County, ’15 (92 WA) | 140
Nickel & Nickel, Branding Iron Vineyard, Napa, ’18 (94 WA) | 142
Caymus, Napa, ’19 (93 WW) | 144
Honig Bartolucci Vineyard, Napa, ’15 (92 WS) | 145
Salus, Staglin Family Vineyards, Rutherford, ’16 | 149
Coach Insignia, Fisher Vineyards, Napa ‘14 | 150
Coup de Foudre, Napa ’14 (92 WS) | 165
Cherryblock by Sebastiani, Sonoma Valley, ’15 (96 WA) | 165
Groth Reserve, Napa, ‘16 (96 WS) | 185
Silver Oak, Napa, ’15 (93 WS) | 175
Odette Estate by Plumpjack, Stag’s leap, ’16 (95 WA) | 189
Plumpjack Estate, Napa, ’18 (94 WA) | 189
Cade Howell Mountain by Plumpjack, Napa Valley, ’17 (94 WA) | 195
Kathryn Hall, Napa, ’14 (95 WA) | 225
Plumpjack Reserve, Napa, ’14 (98 WA) | 450
Plumpjack Reserve, Napa, ’15 (100 WA) | 450
Odette Estate by Plumpjack Reserve, Napa, ’14 (98 WA) | 450
Odette Estate by Plumpjack Reserve, Napa, ’15 (98 WA) | 450
ZINFANDEL
Alexander Valley Vineyards, Sin Zin, Alexander Valley, ’14 (90 WE) | 35
Alexander Valley Vineyards, Redemption Zin, Dry Creek Valley, ’16 | 39
Ridge, Benito Dusi Ranch, Paso Robles, ’18 (93 WA) | 67
Seghesio, Old Vine, Sonoma, ’15 (94 WA) | 72
Turley, Pesenti Vineyard, Paso Robles, ’18 (94 WA) | 92
Sidebar, Old Vine., Russian River Valley,’17 (93 WA) | 62
MERLOT
Chateau Ste Michelle, “Indian Wells”, Columbia Valley, ’17 | 38
Grgich Hills Estate, Napa, ’16 (90WE) | 59
Hall, Napa, ’16 (93 WE) | 60
Duckhorn, Napa, ’18 | 62
Plumpjack, Napa, ’15 (90 WA) | 116
Pahlmeyer, Napa, ‘16 (95 WA) | 142
MERITAGE AND BLENDS
d’Arenberg d’Arry’s Original, South Australia ’17 | 35
Gundlash Bundschu, Mountain Cuvee, Sonoma, ’18 (90 WA) | 38
Duckhorn, Decoy, Napa, ’19 | 39
The Paring, California, ’16 | 42
Molly Dooker, “Two Left Feet”, South Australia, ’18 (90 WA) | 55
Taken, Napa, ’17 (90 WE) | 60
Penfolds Bin 600, Sonoma, ’18 (93 WE) | 66
Bodyguard by DAOU, Paso Robles, ’18 (94 WE) | 69
John Duval, Plexus, Barossa Velley, ’17 (94 WS) | 75
Beringer, Q, Napa, ’18 (90 WA) | 79
Beaulieu Vineyard, Tapestry Reserve, Napa, ’16 (91 WE) | 89
Darioush, Duel, Napa, ’18 | 94
Cyrus, Alexander Valley, ’15 | 110
Penfolds 389, South Australia, ’16 (91 WA) | 120
Papillon, Napa Valley, ’18 (94 WA) | 123
Quilceda Creek, Columbia Valley, ’17 (96 WA) | 132
Pahlmeyer, Napa, ‘16 (94 WA) | 240
Joseph Phelps, Insignia, Blend, Napa, ’15 (98 WA) | 285
PINOT NOIR
Lyric by Etude, Santa Barbara, ’19 | 38
MacMurray Ranch, Russian River Valley, California, ’17 (90 WE) | 44
Belle Glos, Las Alturas, Santa Lucia Highlands, California, ’19 (90 WW) | 54
Truchard Vineyards, Carneros, California, ’17 (91 WE) | 55
Chalone Vineyard, Estate Grown, Monterey, California, ’16 (91 WE) | 57
Etude, Estate Grown, Carneros, California, ’18 (90 WE) | 82
Pahlmeyer Jayson, Sonoma Coast,’18 (92 WE) | 88
Dumol, Russian River Valley, California, ’18 (94 WA) | 139
Willamette Valley Vineyards, Willamette Valley, Oregon, ’18 (91 WE) | 42
Ken Wright Cellars, Willamette Valley, Oregon, ’19 | 44
King Estate, Signature Collection, Oregon, ’17 (91 WW) | 52
Chehalem, Three Vineyard, Willamette Valley, Oregon, ’18 | 64
Penner-Ash, Willamette Valley, Oregon, ’18 (90 WA) | 68
Sokol Blosser, Oregon, ’18 | 79
Domaine Serene, Evenstad Reserve, W.V., Oregon, ’17 (94 WA) | 138
MALBEC
Trapiche Broquel, Mendoza, ’17 | 30
Ben Marco, Mendoza, ’18 (93 WE) | 39
Famiglia Bianchi, Mendoza, ’18 | 44
Salentein, Mendoza, ’18 (90 WE) | 44
RED WINES FROM ITALY
Toscana & Abbruzzo
Rosso Di Montalcino, Talenti, ’17 (90 WA) | 49
Rosso Di Montalcino, Banfi, ’18 | 49
Rosso Di Montalcino, Biondi-Santi, ’18 | 155
Chianti Classico, Volpaia, ’19 | 44
Chianti Classico Reserva, Felisina, Berardenga, ’17 (91 WA) | 57
Le Serre Nuove, Dell’ Ornellaia, ’17 (93 WA) | 99
Brunello Di Montalcino, Argiano, ’16 (93 WA) | 105
Brunello Di Montalcino, Talenti, ’14 | 125
Brunello Di Montalcino, Caparzo, La Casa Vineyard, ’13 (92 WA) | 130
Brunello Di Montalcino, Banfi, ’13 (92 WA) | 135
Super Tuscan, Banfi, Belnero, ’16 (91 WA) | 49
Super Tuscan, Tenuta San Guido, Guidalberto, ’18 (92 WE) | 99
Super Tuscan, Brancaia, Il Blu, ’15 (94 WA) | 140
Super Tuscan, Tenuta San Guido, Sassicaia, ’15 (97 WA) | 290
Veneto
Ripasso, Masi, Campofiorin, ’17 | 39
Amarone Della Valpolicella, Masi, Costasera, ’15 (92 WA) | 97
Amarone Della Valpolicella, Allegrini, ’16 (94 WE) | 115
Sardegna
Agricola Punica, Barrua, Isola Dei Nuraghi, ’15 (90 WE) | 77
Piemonte
Dolcetto d’Alba, Elio Altare, ’18 (89 WA) | 39
Dolcetto d’Alba, Massolino,’19 (91 WS) | 48
Barbera d’Alba, Pio Cesare, ’18 (90 WA)
Barbaresco, Elvio Cogno Bordini, ’15 (94 WE) | 110
Barolo, Renato Ratti, Marcenasco, ’17 (93 WA) | 92
Barolo, Massolino, ’16 (94 WA) | 99
Barolo, Pio Cesare, ’15 (94 WA) | 119
Barolo, Gaja, Dagromis, ’15 (93 WE) | 129
Barolo, Elvio Cogno, Cascina Nuova, ’16 | 129
RED WINES FROM SPAIN
Sangre de Toro, Original Red Blend, ’18 | 30
Rioja, Beronia Reserva, ’15 (93 WS) | 40
Rioja, Campo Viejo, Gran Reserva, ’13 (90 WS) | 45
Marqués de Cáceres, Gran Reserva, ’12 (92 WE) | 67
Arinzano La Casona, Vino de Pago, Tempranillo ’08 | 75
Familia Torres, Salmos, Red Blend, ’17 (92 WE) | 77
RED WINES FROM FRANCE
Bordeaux
Château Lassegue Les Cadrans de Lassegue, ’16 | 55
St. Emilion, Château Lassegue, ’16 (93 WE) | 89
Pauillac, Domaine de Saint-Guirons,’14 (91 WE) | 90
Burgundy
David Moreau, Vin de Bourgogne, ’17 | 49
Domaine Pavelot La Domonide, Savigny-les-Beaune 1ER Cru, ’17 | 127
Louis Latour Pommard, Vin de Bourgogne, ’18 (93 WS) | 145
Rhône
Guigal, Côtes Du Rhône Rouge, ’17 (91 WE) | 33
Alain Graillot, Crozes-Hermitage, ’17 | 70
Châteauneuf-du-Pape
Les Cailloux, Vallée du Rhône, ’16 (93 WA) | 92
Guigal, Vallée du Rhône, ’16 (92 WA) | 104
Château de Beaucastel Vallée du Rhône, ’18 (95 WA) | 135
DOMESTIC BEERS
Budweiser | 5.25
Bud Light | 5.25
Michelob Ultra Gold | 5.25
Narragansett, Lager | 5.25
IMPORT & PREMIUM BEERS
Stella Artois, Belgium | 6.25
Estrella Damm, Spain | 6.25
Modelo Negra, Mexico | 6.25
Duke’s Brown Ale, Jacksonville | 6.25
Goose Island, IPA, Chicago | 6.25
Murphy’s Stout, Ireland | 7
DESSERT WINES, PORTS & SHERRY
O’Reilly’s Irish Cream | 7
Fonseca, Bin 27, Finest Reserve, Portugal | 7
Solera 1842 VOS, Spain | 9
Fonseca, 10 Year, Tawny, Portugal | 9
Chambers Rutherglen Muscat, Australia | 9
Dow’s, 20 Year, Tawny, Portugal | 12
Penfolds, Club, Tawny, SE Australia | 7
Felsina, Vin Santo Del Chianti Classico, ’07 | 16